NovaBrand Media
Growth plan · 15% success fee
cont_yp1OVCQic1hpd1
Total Recovered
$37,717.00
Total Fees
$5,657.55
Invoices
1
Ledger Entries
| Type | Amount | Source | Time |
|---|---|---|---|
| recovery | $2,067.00 | razorpay | 4 hours ago |
| fee | $310.05 | system | 4 hours ago |
| recovery | $3,698.00 | stripe | 4 hours ago |
| fee | $554.70 | system | 4 hours ago |
| recovery | $7,279.00 | razorpay | 4 hours ago |
| fee | $1,091.85 | system | 4 hours ago |
| recovery | $1,993.00 | stripe | 4 hours ago |
| fee | $298.95 | system | 4 hours ago |
| recovery | $3,989.00 | stripe | 4 hours ago |
| fee | $598.35 | system | 4 hours ago |
| recovery | $5,118.00 | razorpay | 4 hours ago |
| fee | $767.70 | system | 4 hours ago |
| recovery | $6,234.00 | stripe | 4 hours ago |
| fee | $935.10 | system | 4 hours ago |
| recovery | $7,339.00 | stripe | 4 hours ago |
| fee | $1,100.85 | system | 4 hours ago |
Invoices
INV-B09DMJFQ
Due Apr 30, 2026
$5,657.55
sent