GreenLeaf Digital
Starter plan · 15% success fee
cus_r6tFkb9OfUOe5g
Total Recovered
$28,195.00
Total Fees
$4,229.25
Invoices
1
Ledger Entries
| Type | Amount | Source | Time |
|---|---|---|---|
| fee | $258.30 | system | 4 hours ago |
| recovery | $5,340.00 | stripe | 4 hours ago |
| fee | $801.00 | system | 4 hours ago |
| recovery | $3,593.00 | razorpay | 4 hours ago |
| fee | $538.95 | system | 4 hours ago |
| recovery | $1,321.00 | razorpay | 4 hours ago |
| fee | $198.15 | system | 4 hours ago |
| recovery | $3,781.00 | razorpay | 4 hours ago |
| fee | $567.15 | system | 4 hours ago |
| recovery | $6,037.00 | razorpay | 4 hours ago |
| fee | $905.55 | system | 4 hours ago |
| recovery | $6,401.00 | stripe | 4 hours ago |
| fee | $960.15 | system | 4 hours ago |
| recovery | $1,722.00 | stripe | 4 hours ago |
Invoices
INV-UEZLKOTX
Due May 7, 2026
$4,229.25
sent