TechStart Inc
Enterprise plan · 20% success fee
cus_KOD1jcJFmVwW60 cont_G5iJZPGdknSxax
Total Recovered
$31,867.00
Total Fees
$6,373.40
Invoices
1
Ledger Entries
| Type | Amount | Source | Time |
|---|---|---|---|
| recovery | $5,021.00 | stripe | 4 hours ago |
| fee | $1,004.20 | system | 4 hours ago |
| recovery | $6,383.00 | stripe | 4 hours ago |
| fee | $1,276.60 | system | 4 hours ago |
| recovery | $2,415.00 | razorpay | 4 hours ago |
| fee | $483.00 | system | 4 hours ago |
| recovery | $1,090.00 | razorpay | 4 hours ago |
| fee | $218.00 | system | 4 hours ago |
| recovery | $7,287.00 | razorpay | 4 hours ago |
| fee | $1,457.40 | system | 4 hours ago |
| recovery | $434.00 | razorpay | 4 hours ago |
| fee | $86.80 | system | 4 hours ago |
| recovery | $5,954.00 | razorpay | 4 hours ago |
| fee | $1,190.80 | system | 4 hours ago |
| recovery | $3,283.00 | razorpay | 4 hours ago |
| fee | $656.60 | system | 4 hours ago |
Invoices
INV-J20OMG00
Due Apr 22, 2026
$6,373.40
paid