Acme Corp
Growth plan · 15% success fee
cus_2Iu1m1xnJW34Ro
Total Recovered
$13,430.00
Total Fees
$2,014.50
Invoices
1
Ledger Entries
| Type | Amount | Source | Time |
|---|---|---|---|
| recovery | $1,855.00 | stripe | 4 hours ago |
| fee | $278.25 | system | 4 hours ago |
| recovery | $559.00 | razorpay | 4 hours ago |
| fee | $83.85 | system | 4 hours ago |
| recovery | $2,448.00 | stripe | 4 hours ago |
| fee | $367.20 | system | 4 hours ago |
| recovery | $6,769.00 | razorpay | 4 hours ago |
| fee | $1,015.35 | system | 4 hours ago |
| recovery | $1,799.00 | razorpay | 4 hours ago |
| fee | $269.85 | system | 4 hours ago |
Invoices
INV-4XWGHECS
Due Apr 25, 2026
$1,736.25
paid